<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>moneyexclusive</title>
	<atom:link href="http://moneyexclusive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyexclusive.com</link>
	<description>Consumer-inspired finance news</description>
	<lastBuildDate>Mon, 17 Oct 2011 15:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='moneyexclusive.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>moneyexclusive</title>
		<link>http://moneyexclusive.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://moneyexclusive.com/osd.xml" title="moneyexclusive" />
	<atom:link rel='hub' href='http://moneyexclusive.com/?pushpress=hub'/>
		<item>
		<title>Why don’t UK investment funds get cheaper as they grow?</title>
		<link>http://moneyexclusive.com/2011/10/17/why-don%e2%80%99t-uk-investment-funds-get-cheaper-as-they-grow/</link>
		<comments>http://moneyexclusive.com/2011/10/17/why-don%e2%80%99t-uk-investment-funds-get-cheaper-as-they-grow/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:49:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[TCF Investment]]></category>

		<guid isPermaLink="false">http://moneyexclusive.com/?p=56</guid>
		<description><![CDATA[Unlike investment funds in almost any other country, not to mention almost any other product or service, latest IMA data shows UK funds, incredibly, get more expensive the more of them we buy.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyexclusive.com&amp;blog=5560099&amp;post=56&amp;subd=moneyexclusive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyexclusive.com/2011/10/17/why-don%e2%80%99t-uk-investment-funds-get-cheaper-as-they-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/043562bce4d51952cec991725e19a568?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardireland</media:title>
		</media:content>
	</item>
		<item>
		<title>New research reveals British consumers in the dark as to how Banks make money from them</title>
		<link>http://moneyexclusive.com/2011/10/17/new-research-reveals-british-consumers-in-the-dark-as-to-how-banks-make-money-from-them/</link>
		<comments>http://moneyexclusive.com/2011/10/17/new-research-reveals-british-consumers-in-the-dark-as-to-how-banks-make-money-from-them/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:44:59 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[P2P Finance]]></category>
		<category><![CDATA[Zopa]]></category>

		<guid isPermaLink="false">http://moneyexclusive.com/?p=53</guid>
		<description><![CDATA[Independent consumer research carried out by Ipsos MORI, sponsored by leading peer-to-peer lender Zopa, has revealed the extent to which the British public is in the dark when it comes to how banks make money in the retail market. The research revealed that a startling 93% of UK consumers aged 18 or over do not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyexclusive.com&amp;blog=5560099&amp;post=53&amp;subd=moneyexclusive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyexclusive.com/2011/10/17/new-research-reveals-british-consumers-in-the-dark-as-to-how-banks-make-money-from-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/043562bce4d51952cec991725e19a568?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardireland</media:title>
		</media:content>
	</item>
		<item>
		<title>Fund managers’ best kept secret: cost IS a guide to future investment performance</title>
		<link>http://moneyexclusive.com/2011/09/26/fund-managers%e2%80%99-best-kept-secret-cost-is-a-guide-to-future-investment-performance/</link>
		<comments>http://moneyexclusive.com/2011/09/26/fund-managers%e2%80%99-best-kept-secret-cost-is-a-guide-to-future-investment-performance/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:21:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[TCF Investment]]></category>

		<guid isPermaLink="false">http://moneyexclusive.com/?p=42</guid>
		<description><![CDATA[There are miles of billboards and acres of newspaper pages filled by the fund management industry with sales and marketing hype about performance, but very little about the impact of costs.  David Norman of TCF Investment said, “Advisers and planners should ensure that expense ratios are one of the top factors used when selecting funds.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyexclusive.com&amp;blog=5560099&amp;post=42&amp;subd=moneyexclusive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyexclusive.com/2011/09/26/fund-managers%e2%80%99-best-kept-secret-cost-is-a-guide-to-future-investment-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/043562bce4d51952cec991725e19a568?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardireland</media:title>
		</media:content>
	</item>
		<item>
		<title>Past performance tables are not even a guide to past performance</title>
		<link>http://moneyexclusive.com/2011/09/26/past-performance-tables-are-not-even-a-guide-to-past-performance/</link>
		<comments>http://moneyexclusive.com/2011/09/26/past-performance-tables-are-not-even-a-guide-to-past-performance/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:18:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[TCF Investment]]></category>

		<guid isPermaLink="false">http://moneyexclusive.com/?p=40</guid>
		<description><![CDATA[Over the last 12 years, the investment funds industry has inflicted a 100% turnover of funds on retail investors and their advisers. Nearly one fund was launched and one fund closed or merged every working day over the period, according to the sector’s own trade body, the Investment Management Association (IMA). It is extremely unlikely [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyexclusive.com&amp;blog=5560099&amp;post=40&amp;subd=moneyexclusive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyexclusive.com/2011/09/26/past-performance-tables-are-not-even-a-guide-to-past-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/043562bce4d51952cec991725e19a568?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardireland</media:title>
		</media:content>
	</item>
		<item>
		<title>Savers looking to beat inflation are shunned by banks</title>
		<link>http://moneyexclusive.com/2011/09/26/savers-looking-to-beat-inflation-are-shunned-by-banks/</link>
		<comments>http://moneyexclusive.com/2011/09/26/savers-looking-to-beat-inflation-are-shunned-by-banks/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:13:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[P2P Finance]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Zopa]]></category>

		<guid isPermaLink="false">http://moneyexclusive.com/?p=36</guid>
		<description><![CDATA[LONDON, 24th May 2011 – Now that no bank account in the UK can match or beat inflation, savers need to look beyond the banks to protect their money from the ravages of rising inflation. One of the most attractive alternatives is lending at Zopa – the online lender that uses the peer-to-peer mechanism to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyexclusive.com&amp;blog=5560099&amp;post=36&amp;subd=moneyexclusive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyexclusive.com/2011/09/26/savers-looking-to-beat-inflation-are-shunned-by-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/043562bce4d51952cec991725e19a568?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardireland</media:title>
		</media:content>
	</item>
		<item>
		<title>Zopa marks £150 million in P2P lending with special discount for borrowers</title>
		<link>http://moneyexclusive.com/2011/09/26/zopa-marks-150-million-in-p2p-lending-with-special-discount-for-borrowers/</link>
		<comments>http://moneyexclusive.com/2011/09/26/zopa-marks-150-million-in-p2p-lending-with-special-discount-for-borrowers/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:12:01 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[P2P Finance]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Zopa]]></category>

		<guid isPermaLink="false">http://moneyexclusive.com/?p=33</guid>
		<description><![CDATA[LONDON, 31st August 2011 – As increasing numbers of people frustrated with the behaviour of the banks seek better ways to borrow and save, leading peer-to-peer lender Zopa confirmed today that it has just passed the £150 million milestone in the loans it has arranged between members, all at rates they agree between themselves.  To [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyexclusive.com&amp;blog=5560099&amp;post=33&amp;subd=moneyexclusive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyexclusive.com/2011/09/26/zopa-marks-150-million-in-p2p-lending-with-special-discount-for-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/043562bce4d51952cec991725e19a568?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardireland</media:title>
		</media:content>

		<media:content url="http://moneyexclusive.files.wordpress.com/2011/09/growth-in-lending-in-zopa-since-launch.jpg?w=300" medium="image">
			<media:title type="html">Growth in lending in Zopa since launch</media:title>
		</media:content>
	</item>
		<item>
		<title>Peer-to-peer lending rescues dejected fixed rate savers</title>
		<link>http://moneyexclusive.com/2011/09/26/peer-to-peer-lending-rescues-dejected-fixed-rate-savers/</link>
		<comments>http://moneyexclusive.com/2011/09/26/peer-to-peer-lending-rescues-dejected-fixed-rate-savers/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:07:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[P2P Finance]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Zopa]]></category>

		<guid isPermaLink="false">http://moneyexclusive.com/?p=30</guid>
		<description><![CDATA[LONDON, 20th June 2011 – As Moneyfacts confirms that fixed rate saving bond rates are falling as banks think the Bank of England will not increase the base rate until next year, dejected savers are turning to leading peer-to-peer lender Zopa.com to enjoy fixed rate returns at nearly twice those on current savings bonds. Moneyfacts [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyexclusive.com&amp;blog=5560099&amp;post=30&amp;subd=moneyexclusive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyexclusive.com/2011/09/26/peer-to-peer-lending-rescues-dejected-fixed-rate-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/043562bce4d51952cec991725e19a568?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardireland</media:title>
		</media:content>
	</item>
		<item>
		<title>Banks continue to treat customers with contempt as credit card interest rates hit 13 year high</title>
		<link>http://moneyexclusive.com/2011/09/26/banks-continue-to-treat-customers-with-contempt-as-credit-card-interest-rates-hit-13-year-high/</link>
		<comments>http://moneyexclusive.com/2011/09/26/banks-continue-to-treat-customers-with-contempt-as-credit-card-interest-rates-hit-13-year-high/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:05:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[P2P Finance]]></category>
		<category><![CDATA[Zopa]]></category>

		<guid isPermaLink="false">http://moneyexclusive.com/?p=26</guid>
		<description><![CDATA[10th May 2011 – Moneyfacts has confirmed that banks have pushed interest rates on credit cards to their highest levels in 13 years (19.1%), despite Bank of England interest rates remaining at an all time low of just 0.5%. With banks paying an average interest rate to their savers of just 0.87% (source: Moneyfacts), bank [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=moneyexclusive.com&amp;blog=5560099&amp;post=26&amp;subd=moneyexclusive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://moneyexclusive.com/2011/09/26/banks-continue-to-treat-customers-with-contempt-as-credit-card-interest-rates-hit-13-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/043562bce4d51952cec991725e19a568?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardireland</media:title>
		</media:content>
	</item>
	</channel>
</rss>
